Dried Shrimp 40%, Dried Chilli 40%, Refined Soybean Oil 15%, Salt 3%, Sesame Seed 2%
Serving Size: 1Tbsp (9 grams) | %Daily Value* |
---|
Serving per Container: About 15g | | |
Calories | 40 | |
Calories from Fat | 20 | |
Total Fat | 2.5g | 4% |
Saturated fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 15mg | 5% |
Sodium | 230mg | 10% |
Total Carbohydrate | 2g | 1% |
Dietary Fiber | 2g | 8% |
Sugars | 0g | |
Protein | 3g | |
Vitamin A | | 0% |
Vitamin C | | 0% |
Calcium | | 6% |
Iron | | Less Than 2% |
*Percent Daily Values are based on a 2000 calorie diet. |